Boys • Mid Penn • Keystone • Jan 29, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HER | 18 | 12 | 16 | 13 | 59 |
| CC | 6 | 24 | 18 | 4 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 12 | 16 | 13 | 59 | |
| 6 | 24 | 18 | 4 | 52 |
Hershey – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 3 | 20 | 32 | 62.5 | 59 | 52 |
Cedar Cliff – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 7 | 9 | 12 | 75.0 | 52 | 59 |
Hershey – Players
| Name |
|---|
| Cameron Sweeney2 |
| James Campbell IV22 |
| Drew Grana20 |
| Jack Zakovitch23 |
| Jaiden Waynes11 |
| Aidan Miller1 |
| Roman Panko12 |
| Ben Felix3 |
| Grant Later5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 2 | 9-14 | 25 |
| 4 | 0 | 6-10 | 14 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 1-4 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cedar Cliff – Players
| Name |
|---|
| Jayvion Walker3 |
| Garret Weaver13 |
| Mohamed Ahmed24 |
| Amin Ahmed35 |
| Julius Tirado |
| Seth Lehman5 |
| Brycen George12 |
| Troy Joray10 |
| Levi Lehman4 |
| Hezikyah Latini43 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 5 | 7-7 | 28 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-1 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-4 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Hershey – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-6 | L2 | |
| 11-3 | 25-4 | L1 | |
| 10-4 | 17-10 | L1 | |
| 8-6 | 13-12 | L1 | |
| 5-9 | 9-13 | L1 | |
| 5-9 | 8-14 | W1 | |
| 3-11 | 10-13 | L1 | |
| 1-13 | 3-19 | L3 | |
| View Full Standings | |||
Cedar Cliff – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-6 | L2 | |
| 11-3 | 25-4 | L1 | |
| 10-4 | 17-10 | L1 | |
| 8-6 | 13-12 | L1 | |
| 5-9 | 9-13 | L1 | |
| 5-9 | 8-14 | W1 | |
| 3-11 | 10-13 | L1 | |
| 1-13 | 3-19 | L3 | |
| View Full Standings | |||

