Girls • Non-League • Feb 4, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ANT | 0 | 12 | 0 | 7 | 19 |
| YT | 10 | 10 | 18 | 12 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 12 | 0 | 7 | 19 | |
| 10 | 10 | 18 | 12 | 50 |
Antietam – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 4 | 2 | 5 | 10 | 50.0 | 19 | 50 |
York Tech – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 6 | 8 | 14 | 57.1 | 50 | 19 |
Antietam – Players
| Name |
|---|
| Kaitlyn Zeiber11 |
| Asahnti Dotson23 |
| Chrislene Catale1 |
| Marlena Rinkevich3 |
| Genesis Figueroa13 |
| Samantha Reyes14 |
| Samantha Oviedo21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 1 | 5-8 | 8 |
| 2 | 1 | 0-2 | 7 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York Tech – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 2-5 | 11 |
| 1 | 2 | 1-2 | 9 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 2-3 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-2 | 5 |
| 0 | 1 | 2-2 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Antietam – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 15-11 | L2 | |
| 9-3 | 14-10 | L2 | |
| 5-8 | 6-16 | L3 | |
| 3-9 | 5-17 | L3 | |
| 0-12 | 0-20 | L20 | |
| View Full Standings | |||
York Tech – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-6 | L1 | |
| 13-1 | 21-6 | L1 | |
| 9-5 | 9-13 | W1 | |
| 7-7 | 10-12 | L1 | |
| 7-7 | 9-13 | W1 | |
| 5-9 | 6-16 | L4 | |
| 2-12 | 5-17 | W1 | |
| 0-14 | 3-19 | W1 | |
| View Full Standings | |||

