Boys • Berks County • Division 1 • Feb 4, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| MUH | 12 | 12 | 13 | 11 | 9 | 57 |
| WIL | 15 | 16 | 9 | 8 | 12 | 60 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 12 | 12 | 13 | 11 | 9 | 57 | |
| 15 | 16 | 9 | 8 | 12 | 60 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 3 | 4 | 5 | 80.0 | 57 | 60 |
Wilson – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 7 | 7 | 11 | 63.6 | 60 | 57 |
Muhlenberg – Players
| Name |
|---|
| Shermar Killen11 |
| Eli Hemmings23 |
| Jadin Perez4 |
| Jayden Kantner2 |
| Mikey Miller10 |
| Justin Armstrong |
| Jeffrey Collado25 |
| Rhyon Hutchinson20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 2 | 4-5 | 24 |
| 5 | 0 | 0-0 | 10 |
| 2 | 1 | 0-0 | 7 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Wilson – Players
| Name |
|---|
| Madyx Gruber2 |
| Correll Akings23 |
| Luke Levan33 |
| Tommy McFadden11 |
| Jon Etim5 |
| Michael Glover |
| Cameron Zullinger4 |
| Joe Houck22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 3-3 | 17 |
| 3 | 3 | 2-2 | 17 |
| 6 | 0 | 0-2 | 12 |
| 0 | 2 | 2-4 | 8 |
| 3 | 0 | 0-0 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Wilson – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||

