Boys • Mid Penn • Capital • Dec 15, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BS | 0 | 0 | 0 | 0 | 71 |
| TRI | 0 | 0 | 0 | 0 | 62 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 62 |
Boiling Springs – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 7 | 18 | 26 | 69.2 | 71 | 62 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 4 | 10 | 12 | 83.3 | 62 | 71 |
Boiling Springs – Players
| Name |
|---|
| Brandon Ascione3 |
| Ethan Yenser2 |
| Brayden Richie4 |
| Riley Lucido10 |
| Joe Wonders44 |
| Logan Fassl5 |
| Ethan Mandell12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 1 | 5-7 | 18 |
| 1 | 3 | 5-6 | 16 |
| 4 | 0 | 6-9 | 14 |
| 3 | 2 | 0-0 | 12 |
| 2 | 0 | 2-4 | 6 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
Trinity – Players
| Name |
|---|
| Owen Schlager11 |
| Reece Brown12 |
| Amil Way1 |
| Andre Steele |
| Amir Evans3 |
| Ryan Balaban4 |
| Marcus Yeager13 |
| Nate Gelnett20 |
| CJ Nadzam45 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 6-6 | 21 |
| 4 | 3 | 2-3 | 19 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 2-3 | 6 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Boiling Springs – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-3 | 19-7 | L1 | |
| 10-4 | 16-9 | L2 | |
| 9-5 | 16-9 | L2 | |
| 9-5 | 13-9 | W1 | |
| 7-7 | 10-11 | L3 | |
| 6-8 | 9-13 | L3 | |
| 3-11 | 7-15 | L7 | |
| 1-13 | 4-18 | L1 | |
| View Full Standings | |||
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-3 | 19-7 | L1 | |
| 10-4 | 16-9 | L2 | |
| 9-5 | 16-9 | L2 | |
| 9-5 | 13-9 | W1 | |
| 7-7 | 10-11 | L3 | |
| 6-8 | 9-13 | L3 | |
| 3-11 | 7-15 | L7 | |
| 1-13 | 4-18 | L1 | |
| View Full Standings | |||

