Boys • York-Adams • Division 2 • Jan 29, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 7 | 19 | 16 | 14 | 56 |
| SUS | 6 | 17 | 15 | 10 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 19 | 16 | 14 | 56 | |
| 6 | 17 | 15 | 10 | 48 |
New Oxford – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 3 | 9 | 14 | 64.3 | 56 | 48 |
Susquehannock – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 12 | 33.3 | 48 | 56 |
New Oxford – Players
| Name |
|---|
| Brody Holmes21 |
| Tanner Haugh5 |
| Brayden Billman1 |
| Luke Frey4 |
| Tyler Fett15 |
| Owen MacGregor13 |
| Parker James3 |
| Ethan Wildasin25 |
| Tyler Kelican30 |
| Braeden Bowman34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 6-9 | 25 |
| 5 | 1 | 1-2 | 14 |
| 5 | 0 | 1-1 | 11 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquehannock – Players
| Name |
|---|
| Joe Fuller1 |
| Brooks McKnight4 |
| Landon Kleiman15 |
| Kaden Richardson |
| Matt Jamison3 |
| Andrew Unglesbee12 |
| Grant Johns13 |
| Luke Wilson24 |
| James Parks33 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 5 | 1-4 | 34 |
| 1 | 1 | 3-4 | 8 |
| 2 | 0 | 0-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
New Oxford – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||
Susquehannock – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||

