Girls • Mid Penn • Capital • Jan 21, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JB | 1 | 16 | 11 | 7 | 35 |
| SQT | 23 | 16 | 13 | 15 | 67 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 7 | 35 | |
| 23 | 16 | 13 | 15 | 67 |
James Buchanan – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 12 | 16.7 | 35 | 67 |
Susquehanna Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 6 | 5 | 8 | 62.5 | 67 | 35 |
James Buchanan – Players
| Name |
|---|
| Kendyl Stoner20 |
| Audrey Dickson13 |
| Alivia Dorty25 |
| Ainsley Green12 |
| Kyleigh Stoner22 |
| Paige Hinebaugh1 |
| Aamiyah McCullough23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 1-5 | 12 |
| 0 | 2 | 1-2 | 7 |
| 2 | 1 | 0-2 | 7 |
| 3 | 0 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-1 | 0 |
| 0 | 0 | 0-2 | 0 |
Susquehanna Township – Players
| Name |
|---|
| Ava London11 |
| Jaycee Martin2 |
| Devyn Archer23 |
| Layonna Morales1 |
| Ja’Zara Lee3 |
| Sanai Lester30 |
| Londyn Le’Mon5 |
| Ayla Martin15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 4-6 | 21 |
| 6 | 0 | 0-0 | 12 |
| 3 | 1 | 1-2 | 10 |
| 4 | 0 | 0-0 | 8 |
| 0 | 2 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
James Buchanan – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-4 | L1 | |
| 13-1 | 22-5 | L1 | |
| 9-5 | 16-8 | L2 | |
| 6-8 | 11-11 | W2 | |
| 6-8 | 7-14 | L4 | |
| 5-9 | 11-14 | L1 | |
| 4-10 | 9-13 | L6 | |
| 0-14 | 1-20 | L4 | |
| View Full Standings | |||
Susquehanna Township – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-4 | L1 | |
| 13-1 | 22-5 | L1 | |
| 9-5 | 16-8 | L2 | |
| 6-8 | 11-11 | W2 | |
| 6-8 | 7-14 | L4 | |
| 5-9 | 11-14 | L1 | |
| 4-10 | 9-13 | L6 | |
| 0-14 | 1-20 | L4 | |
| View Full Standings | |||

