Boys • York-Adams • Dec 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DOV | 8 | 9 | 11 | 5 | 33 |
| SG | 22 | 21 | 24 | 8 | 75 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 9 | 11 | 5 | 33 | |
| 22 | 21 | 24 | 8 | 75 |
Dover – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 1 | 7 | 11 | 63.6 | 33 | 75 |
Spring Grove – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 13 | 10 | 13 | 76.9 | 75 | 33 |
Dover – Players
| Name |
|---|
| Logan Stites25 |
| Nathan Cooper14 |
| Brayden Speelman1 |
| Evan Semple35 |
| Jeremiah Dyson5 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 6-9 | 14 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 3 |
Spring Grove – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 7 | 4-4 | 27 |
| 5 | 0 | 1-1 | 11 |
| 0 | 2 | 1-2 | 7 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 3-4 | 5 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 2 |
Dover – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||
Spring Grove – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 28-3 | L1 | |
| 9-3 | 19-6 | L2 | |
| 8-4 | 19-11 | L4 | |
| 6-6 | 12-10 | L1 | |
| 4-8 | 11-16 | L4 | |
| 2-10 | 4-17 | L4 | |
| 1-11 | 6-16 | L1 | |
| View Full Standings | |||

