Girls • Berks County • Division 1 • Jan 25, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| GM | 6 | 7 | 20 | 12 | 4 | 49 |
| REA | 21 | 8 | 7 | 9 | 8 | 53 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 6 | 7 | 20 | 12 | 4 | 49 | |
| 21 | 8 | 7 | 9 | 8 | 53 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 49 | 53 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 53 | 49 |
Governor Mifflin – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 13 |
| — | — | — | 11 |
| — | — | — | 11 |
| — | — | — | 7 |
| — | — | — | 7 |
Reading – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 13 |
| — | — | — | 11 |
| — | — | — | 10 |
| — | — | — | 9 |
| — | — | — | 9 |
| — | — | — | 1 |
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 24-5 | L3 | |
| 9-3 | 11-11 | L3 | |
| 7-5 | 15-9 | L2 | |
| 7-5 | 10-13 | L2 | |
| 4-8 | 8-14 | W1 | |
| View Full Standings | |||
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 24-5 | L3 | |
| 9-3 | 11-11 | L3 | |
| 7-5 | 15-9 | L2 | |
| 7-5 | 10-13 | L2 | |
| 4-8 | 8-14 | W1 | |
| View Full Standings | |||

