Girls • LL Playoffs – Semifinal • Feb 10, 2025
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| MT | 9 | 12 | 5 | 6 | 2 | 11 | 45 |
| NL | 5 | 8 | 12 | 7 | 2 | 7 | 41 |
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| 9 | 12 | 5 | 6 | 2 | 11 | 45 | |
| 5 | 8 | 12 | 7 | 2 | 7 | 41 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 2 | 13 | 22 | 59.1 | 45 | 41 |
Northern Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 1 | 10 | 20 | 50.0 | 41 | 45 |
Manheim Township – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 11-14 | 23 |
| 4 | 0 | 1-6 | 9 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Northern Lebanon – Players
| Name |
|---|
| Olivia Shutter13 |
| Saorise Phillips2 |
| Kalyn Harmon34 |
| Mackenzie Miller12 |
| Kasey Weimer24 |
| Selah Martino20 |
| Hayley Sheroky14 |
| Lilly Harris4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 3-4 | 14 |
| 5 | 0 | 1-2 | 11 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 1-4 | 5 |
| 0 | 0 | 4-8 | 4 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 26-5 | L1 | |
| 6-4 | 19-11 | L4 | |
| 6-4 | 13-10 | L1 | |
| 5-5 | 13-10 | L1 | |
| 3-7 | 7-15 | W1 | |
| 0-10 | 2-19 | L11 | |
| View Full Standings | |||
Northern Lebanon – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 22-6 | L2 | |
| 8-2 | 24-6 | L1 | |
| 7-3 | 17-10 | L3 | |
| 4-6 | 10-13 | L1 | |
| 2-8 | 12-11 | L1 | |
| 0-10 | 3-19 | W1 | |
| View Full Standings | |||

