Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
EPH | 10 | 8 | 17 | 14 | 49 |
NL | 6 | 4 | 8 | 18 | 36 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 4 | 7 | 10 | 70.0 | 49 | 36 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 4 | 8 | 8 | 100.0 | 36 | 49 |
Name |
---|
Marqus Hardin2 |
Cooper Truskey11 |
Landry Kopp5 |
Brayden Brown10 |
Grayson Shellhammer20 |
Dahvir Atkins1 |
Cayden Landis30 |
Kolton Sweigart42 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 0 | 2-2 | 12 |
0 | 2 | 2-2 | 8 |
2 | 1 | 0-0 | 7 |
2 | 1 | 0-2 | 7 |
3 | 0 | 1-2 | 7 |
3 | 0 | 0-0 | 6 |
0 | 0 | 2-2 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
Riley Messinger2 |
Brady Krall15 |
Conner Stoltz33 |
Donovan Brandt14 |
Nolan Lesher42 |
Ben Planken1 |
Brian Bicksler3 |
Andrew Via23 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 2 | 6-6 | 16 |
4 | 0 | 0-0 | 8 |
1 | 1 | 2-2 | 7 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Warwick | 10-0 | 16-2 | W7 |
Ephrata | 5-5 | 12-6 | L1 |
Cocalico | 5-5 | 10-9 | L1 |
Conestoga Valley | 7-3 | 10-9 | W2 |
Garden Spot | 3-8 | 7-11 | L2 |
Elizabethtown | 4-6 | 7-12 | W4 |
Solanco | 2-9 | 6-14 | W2 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Lancaster Mennonite | 8-0 | 16-2 | W2 |
Lancaster Country Day | 5-3 | 12-6 | W2 |
Annville-Cleona | 4-4 | 10-8 | L1 |
Pequea Valley | 3-6 | 8-10 | L1 |
Northern Lebanon | 3-6 | 5-14 | L2 |
Columbia | 2-6 | 2-15 | L7 |
View Full Standings |