Boys • Perry County Holiday Tournament • Dec 27, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WP | 14 | 11 | 15 | 15 | 55 |
| NEW | 9 | 7 | 7 | 8 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 11 | 15 | 15 | 55 | |
| 9 | 7 | 7 | 8 | 31 |
West Perry – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 5 | 10 | 13 | 76.9 | 55 | 31 |
Newport – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 1 | 10 | 13 | 76.9 | 31 | 55 |
West Perry – Players
| Name |
|---|
| Braedon McKeever22 |
| Micah Weaver11 |
| Tyler Sokoloski14 |
| Casey Sutch1 |
| Mason Sanno10 |
| Hayden Fleisher23 |
| Jaxson Bower24 |
| Marshall Etter2 |
| Drew Brandt5 |
| Gage Snyder12 |
| Aiden Lupfer15 |
| Cooper Nace21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 1 | 9-11 | 26 |
| 2 | 3 | 0-0 | 13 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Newport – Players
| Name |
|---|
| Landon Zaring5 |
| Henry Barlup11 |
| Jameson Cummins12 |
| Mason Bitting13 |
| Evan Fleisher32 |
| Tyler Gardner10 |
| Kevin Lawyer-Ruggles3 |
| John Mayeresky21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 0 | 8-9 | 12 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 2-2 | 4 |
| 2 | 0 | 0-1 | 4 |
| 2 | 0 | 0-1 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
West Perry – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 13-11 | L6 | |
| 11-3 | 13-8 | L1 | |
| 10-4 | 14-11 | L1 | |
| 8-6 | 13-11 | L3 | |
| 5-9 | 8-14 | L1 | |
| 4-10 | 5-17 | W1 | |
| 3-11 | 9-13 | L1 | |
| 3-11 | 4-18 | L1 | |
| View Full Standings | |||
Newport – Standings
Tri-Valley • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-3 | 18-7 | L2 | |
| 9-4 | 12-11 | L2 | |
| 8-5 | 12-11 | L2 | |
| 2-11 | 6-17 | L3 | |
| 0-13 | 2-20 | W1 | |
| View Full Standings | |||

