Boys • Berks County • Division 1 • Jan 7, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WIL | 11 | 13 | 16 | 14 | 54 |
| MUH | 13 | 10 | 11 | 5 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 13 | 16 | 14 | 54 | |
| 13 | 10 | 11 | 5 | 39 |
Wilson – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 6 | 6 | 10 | 60.0 | 54 | 39 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 7 | 2 | 7 | 28.6 | 39 | 54 |
Wilson – Players
| Name |
|---|
| Madyx Gruber2 |
| Correll Akings23 |
| Cameron Zullinger4 |
| Michael Glover |
| Luke Levan33 |
| Tommy McFadden11 |
| Jon Etim5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 2 | 5-6 | 21 |
| 3 | 1 | 0-0 | 9 |
| 2 | 1 | 0-0 | 7 |
| 3 | 0 | 0-0 | 6 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 1-4 | 3 |
| 1 | 0 | 0-0 | 2 |
Muhlenberg – Players
| Name |
|---|
| Mikey Miller10 |
| Shermar Killen11 |
| Eli Hemmings23 |
| Justin Armstrong |
| Jadin Perez4 |
| Jayden Kantner2 |
| Jeffrey Collado25 |
| Amari Allen5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 0-0 | 12 |
| 0 | 3 | 0-0 | 9 |
| 2 | 1 | 0-2 | 7 |
| 2 | 0 | 0-1 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 2-4 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Wilson – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||

