Boys • Berks County • Division 1 • Dec 12, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| REA | 28 | 9 | 10 | 11 | 58 |
| MUH | 18 | 16 | 21 | 15 | 70 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 28 | 9 | 10 | 11 | 58 | |
| 18 | 16 | 21 | 15 | 70 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 0 | 14 | 16 | 87.5 | 58 | 70 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 3 | 17 | 22 | 77.3 | 70 | 58 |
Reading – Players
| Name |
|---|
| Jostin DeCastro5 |
| Weshly Rosario21 |
| Jeremiah Camara3 |
| Xavier Beatty24 |
| Kahlil Samuel11 |
| Jamier Jacob15 |
| Nelson Malave1 |
| Ezra Jackson25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 0 | 3-3 | 17 |
| 4 | 0 | 6-7 | 14 |
| 4 | 0 | 4-5 | 12 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-1 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Muhlenberg – Players
| Name |
|---|
| Shermar Killen11 |
| Jayden Kantner2 |
| Justin Armstrong |
| Jadin Perez4 |
| Eli Hemmings23 |
| Mikey Miller10 |
| Amari Allen5 |
| Kalib Perez22 |
| Jeffrey Collado25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 10-10 | 28 |
| 3 | 0 | 4-6 | 10 |
| 2 | 1 | 2-4 | 9 |
| 0 | 2 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||

