Boys • Mid Penn • Keystone • Jan 22, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HER | 0 | 0 | 0 | 0 | 69 |
| LD | 0 | 0 | 0 | 0 | 55 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 60.7 | 19.2 | 5.5 | 21.2 | 52.8 | 15.4 | 17.5 | 15.2 | 16.1 |
| 51.8 | 16.5 | 4.5 | 23.8 | 64.2 | 16.0 | 13.2 | 15.0 | 12.8 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 48.4 | 9.8 | 6.0 | 14.4 | 67.8 | 12.0 | 11.5 | 13.6 | 13.6 |
| 54.8 | 17.4 | 4.8 | 13.0 | 67.7 | 13.6 | 15.6 | 14.6 | 15.4 |
Head-to-Head
Fri, Dec 22
Mid Penn • Keystone
Mon, Jan 22
Mid Penn • Keystone
Common Opponents
Hershey
| Date | Opponent | Result |
|---|---|---|
| 12/20/23 | L 46-61 | |
| 2/1/24 | W 56-52 | |
| 2/13/24 | W 77-49 | |
| 2/26/24 | W 76-61 | |
| 1/15/24 | W 67-34 | |
| 12/28/23 | W 63-43 | |
| 1/3/24 | W 56-46 | |
| 1/26/24 | L 49-51 | |
| 2/29/24 | L 47-63 | |
| 1/9/24 | W 56-40 | |
| 2/2/24 | W 82-51 | |
| 12/15/23 | W 68-35 | |
| 1/17/24 | W 63-46 | |
| 12/12/23 | W 63-42 | |
| 1/12/24 | W 65-38 | |
| 1/5/24 | W 62-60 | |
| 1/30/24 | W 48-45 | |
| 12/8/23 | W 74-28 |
Recent Games
Record Comparison
| 22-5 | Overall | 12-11 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 15-3 | Common Opponents | 11-5 |
| 14-2 | League | 9-8 |
| 12-2 | Division | 8-6 |
| 3-0 | Non-League | 1-1 |
| 12-4 | Home | 5-5 |
| 8-1 | Away | 7-5 |
| 2-0 | Neutral | 0-1 |

