Boys • Non-League • Feb 9, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LD | 18 | 14 | 20 | 13 | 65 |
| LEB | 4 | 18 | 19 | 13 | 54 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 14 | 20 | 13 | 65 | |
| 4 | 18 | 19 | 13 | 54 |
Lower Dauphin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 2 | 25 | 32 | 78.1 | 65 | 54 |
Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 7 | 9 | 14 | 64.3 | 54 | 65 |
Lower Dauphin – Players
| Name |
|---|
| Brady Hofsass20 |
| Nico DeFrank4 |
| Nick Fry32 |
| Wesley Heagy13 |
| Landon Miller34 |
| Conlan Zalonis5 |
| Evan Deibler2 |
| Tyler Persing24 |
| Ryder Stahl12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 0 | 15-16 | 19 |
| 4 | 1 | 2-4 | 13 |
| 4 | 0 | 0-2 | 8 |
| 1 | 0 | 5-6 | 7 |
| 2 | 0 | 2-3 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-1 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Lebanon – Players
| Name |
|---|
| Daryan Rodriquez21 |
| Malachi Briddell1 |
| Juan Torres12 |
| Ben DiScuillo11 |
| Emmanuel Suarez4 |
| Colby Robb55 |
| Braylon Beaver2 |
| Riquelme Estevez5 |
| Jaydyn Wolfe13 |
| Nate Trace3 |
| Manuel Martinez25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 2-4 | 18 |
| 4 | 2 | 3-4 | 17 |
| 2 | 0 | 1-2 | 5 |
| 0 | 1 | 1-2 | 4 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lower Dauphin – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 22-5 | L2 | |
| 12-2 | 21-6 | L1 | |
| 10-4 | 16-7 | L1 | |
| 8-6 | 12-11 | L1 | |
| 6-8 | 8-14 | L5 | |
| 4-10 | 10-13 | L1 | |
| 3-11 | 5-16 | L1 | |
| 1-13 | 3-19 | W1 | |
| View Full Standings | |||
Lebanon – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-8 | L2 | |
| 6-4 | 17-8 | L2 | |
| 6-4 | 11-10 | L2 | |
| 5-5 | 8-14 | W2 | |
| 4-6 | 7-15 | L1 | |
| 0-10 | 0-22 | L22 | |
| View Full Standings | |||

