Girls • Commonwealth Christian • West • Dec 17, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DCA | 0 | 0 | 0 | 0 | 48 |
| LC | 0 | 0 | 0 | 0 | 27 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 49.6 | 16.0 | 4.0 | 26.0 | 69.2 | 10.0 | 11.2 | 13.1 | 14.2 |
| 31.4 | 10.5 | 2.0 | 8.4 | 40.5 | 7.8 | 7.8 | 7.5 | 7.9 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 41.6 | 14.2 | 3.2 | 14.2 | 50.5 | 10.1 | 10.9 | 11.7 | 13.4 |
| 42.9 | 15.4 | 2.4 | 9.1 | 50.0 | 11.5 | 8.8 | 11.3 | 9.0 |
Head-to-Head
Tue, Dec 17
Commonwealth Christian • West
Tue, Jan 28
Commonwealth Christian • West
Common Opponents
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/12/24 | W 64-32 | |
| 1/24/25 | W 67-56 | |
| 12/16/24 | W 45-27 | |
| 12/20/24 | W 43-39 | |
| 1/31/25 | W 63-62 | |
| 1/23/25 | W 60-27 | |
| 12/3/24 | W 40-32 | |
| 1/7/25 | W 51-47 | |
| 1/21/25 | L 66-68 | |
| 1/27/25 | L 44-56 | |
| 2/25/25 | L 30-39 | |
| 12/9/24 | L 36-60 | |
| 1/16/25 | L 41-51 | |
| 2/20/25 | L 32-36 | |
| 2/10/25 | L 41-51 | |
| 1/3/25 | W 59-34 | |
| 2/6/25 | W 52-48 | |
| 1/14/25 | W 42-12 |
Lititz Christian
| Date | Opponent | Result |
|---|---|---|
| 12/20/24 | L 31-36 | |
| 1/31/25 | W 21-18 | |
| 1/15/25 | L 28-31 | |
| 12/6/24 | L 33-47 | |
| 1/3/25 | L 30-55 | |
| 1/17/25 | L 37-57 | |
| 1/9/25 | W 38-21 | |
| 1/27/25 | L 25-52 | |
| 1/10/25 | L 26-43 | |
| 2/3/25 | L 35-40 | |
| 12/12/24 | L 23-50 | |
| 1/24/25 | L 18-62 | |
| 12/10/24 | L 31-73 | |
| 1/21/25 | L 29-41 | |
| 2/4/25 | L 26-60 | |
| 12/3/24 | L 28-52 | |
| 1/7/25 | W 34-30 | |
| 2/7/25 | W 41-12 |
Recent Games
Record Comparison
| 17-8 | Overall | 6-16 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 11-7 | Common Opponents | 4-14 |
| 12-4 | League | 2-14 |
| 10-4 | Division | 2-12 |
| 5-1 | Non-League | 3-1 |
| 7-2 | Home | 3-8 |
| 10-6 | Away | 3-8 |
| 0-0 | Neutral | 0-0 |

