Girls • Commonwealth Christian • East • Dec 2, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LHC | 17 | 2 | 15 | 12 | 46 |
| VER | 7 | 8 | 7 | 10 | 32 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 51.2 | 15.4 | 5.5 | 8.6 | 49.2 | 15.2 | 13.4 | 12.4 | 9.5 |
| 51.3 | 18.5 | 3.8 | 13.0 | 55.8 | 12.1 | 11.7 | 13.5 | 12.4 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 32.2 | 10.3 | 0.9 | 9.1 | 58.3 | 7.3 | 6.9 | 8.5 | 9.5 |
| 34.6 | 10.8 | 1.7 | 13.4 | 55.2 | 8.8 | 7.9 | 9.2 | 10.5 |
Head-to-Head
Mon, Dec 2
Commonwealth Christian • East
Fri, Jan 10
Commonwealth Christian • East
Common Opponents
Linville Hill Christian
| Date | Opponent | Result |
|---|---|---|
| 12/13/24 | W 44-18 | |
| 1/24/25 | W 55-14 | |
| 2/10/25 | W 59-41 | |
| 1/28/25 | W 65-14 | |
| 2/3/25 | W 67-6 | |
| 12/16/24 | W 50-25 | |
| 1/31/25 | W 54-13 | |
| 2/24/25 | W 46-33 | |
| 3/15/25 | W 48-25 | |
| 12/9/24 | W 55-24 | |
| 2/1/25 | W 42-12 | |
| 1/7/25 | W 67-36 | |
| 1/14/25 | W 49-30 | |
| 2/12/25 | W 39-28 | |
| 1/23/25 | W 69-47 | |
| 12/7/24 | W 50-24 | |
| 2/14/25 | W 54-27 | |
| 3/22/25 | W 60-45 | |
| 2/20/25 | W 43-24 |
Veritas Academy
| Date | Opponent | Result |
|---|---|---|
| 12/20/24 | W 57-25 | |
| 1/31/25 | W 56-18 | |
| 1/16/25 | W 48-23 | |
| 12/3/24 | W 52-13 | |
| 1/7/25 | W 74-7 | |
| 12/10/24 | W 54-31 | |
| 1/21/25 | W 51-35 | |
| 1/3/25 | L 51-57 | |
| 2/20/25 | L 27-40 | |
| 12/17/24 | W 59-38 | |
| 1/28/25 | W 58-22 | |
| 12/5/24 | W 50-35 | |
| 2/6/25 | W 51-39 | |
| 12/19/24 | W 64-45 | |
| 2/12/25 | L 48-55 | |
| 2/27/25 | L 28-33 | |
| 3/8/25 | L 36-51 | |
| 1/30/25 | W 67-35 | |
| 2/7/25 | W 63-27 | |
| 2/25/25 | W 43-31 |
Recent Games
Linville Hill Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Veritas Academy
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Record Comparison
| 28-3 | Overall | 21-7 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 19-0 | Common Opponents | 15-5 |
| 12-0 | League | 14-2 |
| 12-0 | Division | 10-2 |
| 3-1 | Non-League | 5-1 |
| 9-1 | Home | 10-1 |
| 13-2 | Away | 10-5 |
| 6-0 | Neutral | 1-1 |

