Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 12.7 | 5.4 | 12.4 | 64.0 | 12.3 | 13.2 | 11.9 | 12.4 |
55.5 | 16.4 | 4.0 | 16.4 | 64.3 | 13.6 | 13.0 | 14.6 | 14.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 13.9 | 4.4 | 13.0 | 67.8 | 10.3 | 13.2 | 14.0 | 11.9 |
50.0 | 14.4 | 4.2 | 13.7 | 58.2 | 11.5 | 12.1 | 12.8 | 13.2 |
Mon, Dec 18
Lancaster-Lebanon • Section 4
Mon, Jan 22
Lancaster-Lebanon • Section 4
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/11/24 | Columbia | L 48-71 |
1/30/24 | Columbia | L 49-63 |
1/5/24 | Lancaster Country Day | L 58-69 |
1/26/24 | Lancaster Country Day | L 43-46 |
1/24/24 | Pequea Valley | L 43-46 |
2/7/24 | Pequea Valley | L 42-50 |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
1/24/24 | Columbia | L 54-61 |
2/7/24 | Columbia | L 49-67 |
1/3/24 | Lancaster Country Day | W 50-44 |
2/1/24 | Lancaster Country Day | W 68-38 |
1/4/24 | Pequea Valley | W 41-30 |
1/25/24 | Pequea Valley | W 65-36 |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/15/24 | Williams Valley | W 50-43 |
1/11/24 | Columbia | L 48-71 |
1/8/24 | Northern Lebanon | L 42-47 |
1/5/24 | Lancaster Country Day | L 58-69 |
12/28/23 | Kutztown | W 50-42 |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
1/13/24 | Owen J. Roberts | W 56-55 |
1/4/24 | Pequea Valley | W 41-30 |
1/3/24 | Lancaster Country Day | W 50-44 |
12/28/23 | Antietam | W 53-45 |
12/27/23 | Nativity BVM | W 55-40 |
Annville-Cleona |
Lancaster Mennonite |
|
---|---|---|
10-13 | Overall | 19-9 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-8 | League | 6-2 |
0-8 | Division | 6-2 |
7-1 | Non-League | 5-3 |
5-4 | Home | 8-3 |
2-9 | Away | 8-3 | 3-0 | Neutral | 3-3 |