Boys • Lancaster-Lebanon • Section 3 • Jan 9, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ELCO | 6 | 8 | 20 | 21 | 55 |
| LC | 17 | 17 | 10 | 12 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 8 | 20 | 21 | 55 | |
| 17 | 17 | 10 | 12 | 56 |
ELCO – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 2 | 7 | 9 | 77.8 | 55 | 56 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 5 | 15 | 26 | 57.7 | 56 | 55 |
ELCO – Players
| Name |
|---|
| Josiah Hayes12 |
| Kaden Shultz-Tillison24 |
| Paul Williams45 |
| Austin Smith13 |
| James Dolon22 |
| Griffin Kreider10 |
| Devin Gutierrez2 |
| Ellis Gensamer31 |
| Cole Doster43 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 4-5 | 22 |
| 3 | 1 | 1-2 | 10 |
| 3 | 1 | 0-0 | 9 |
| 3 | 0 | 2-2 | 8 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Catholic – Players
| Name |
|---|
| Tyler Humphrey24 |
| Colton Hegener |
| Rowan DeMarco33 |
| Henry Wentz34 |
| Jackson Legenstein5 |
| Nick Talbert3 |
| Jarrett Schmitt11 |
| Roman Clemson12 |
| Anthony Brody22 |
| Jordan Bohm32 |
| Max Gochenour44 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 5-8 | 17 |
| 3 | 2 | 4-8 | 16 |
| 3 | 1 | 3-6 | 12 |
| 0 | 1 | 3-4 | 6 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
ELCO – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||

