Boys • Non-League • Jan 7, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DC | 21 | 18 | 18 | 26 | 83 |
| LC | 13 | 17 | 15 | 9 | 54 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 18 | 18 | 26 | 83 | |
| 13 | 17 | 15 | 9 | 54 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 28 | 3 | 18 | 23 | 78.3 | 83 | 54 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 5 | 11 | 17 | 64.7 | 54 | 83 |
Delone Catholic – Players
| Name |
|---|
| Luke Rebert32 |
| Liam O’Brien5 |
| Colin Redding21 |
| Will Smith1 |
| Griffin Collins12 |
| Chase Martin11 |
| Zeke Vandergrift55 |
| Jack Wilson13 |
| Logan Sabaka53 |
| Rowen Neyra22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 5-7 | 21 |
| 5 | 0 | 4-4 | 14 |
| 4 | 1 | 3-4 | 14 |
| 3 | 1 | 1-1 | 10 |
| 2 | 0 | 4-6 | 8 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-1 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
Lancaster Catholic – Players
| Name |
|---|
| Henry Wentz34 |
| Rowan DeMarco33 |
| Tyler Humphrey24 |
| Colton Hegener |
| Anthony Brody22 |
| Jarrett Schmitt11 |
| Nick Talbert3 |
| Jackson Legenstein5 |
| Roman Clemson12 |
| Max Gochenour44 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 0-0 | 13 |
| 1 | 1 | 4-6 | 9 |
| 4 | 0 | 0-0 | 8 |
| 3 | 0 | 1-2 | 7 |
| 1 | 1 | 2-3 | 7 |
| 1 | 0 | 2-4 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 14-0 | 25-3 | L1 | |
| 12-2 | 20-6 | L1 | |
| 9-5 | 11-10 | L1 | |
| 9-5 | 11-11 | W1 | |
| 5-9 | 6-16 | L1 | |
| 4-10 | 5-17 | L3 | |
| 3-11 | 7-15 | W1 | |
| 0-14 | 0-22 | L22 | |
| View Full Standings | |||
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||

