Girls • LL Playoffs – Quarterfinal • Feb 9, 2026
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| CC | 10 | 9 | 10 | 5 | 4 | 8 | 46 |
| LC | 5 | 10 | 10 | 9 | 4 | 3 | 41 |
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 10 | 5 | 4 | 8 | 46 | |
| 5 | 10 | 10 | 9 | 4 | 3 | 41 |
Cedar Crest – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 4 | 18 | 27 | 66.7 | 46 | 41 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 0 | 9 | 12 | 75.0 | 41 | 46 |
Cedar Crest – Players
| Name |
|---|
| Elli Malinoski |
| Kaila Francis33 |
| Olivia Young24 |
| Alison Groff11 |
| Ryan Stopper5 |
| Ava Lesher2 |
| Paige Vandett3 |
| Addison Davis30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 4-5 | 17 |
| 3 | 0 | 10-12 | 16 |
| 2 | 0 | 2-4 | 6 |
| 0 | 1 | 2-6 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Catholic – Players
| Name |
|---|
| Mia Bonafede4 |
| Morgan Gaylord35 |
| Nevaeh Kennedy14 |
| Emma Stefanow25 |
| Natalie Celluci2 |
| Suri Knight34 |
| Emily Reynolds3 |
| Ava Swartz10 |
| Charlotte Albertini21 |
| Sophia Newell22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 6-6 | 14 |
| 5 | 0 | 1-2 | 11 |
| 4 | 0 | 1-2 | 9 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cedar Crest – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 20-5 | L1 | |
| 8-2 | 14-12 | L2 | |
| 6-4 | 14-9 | L1 | |
| 4-6 | 8-14 | L1 | |
| 4-6 | 8-14 | L3 | |
| 0-10 | 2-19 | L12 | |
| View Full Standings | |||
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 16-10 | L3 | |
| 7-3 | 19-9 | L1 | |
| 7-3 | 20-10 | L1 | |
| 5-5 | 18-8 | L1 | |
| 3-7 | 13-10 | L1 | |
| 0-10 | 3-19 | L3 | |
| View Full Standings | |||

