Boys • Lancaster-Lebanon • Section 3 • Jan 13, 2026
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| LC | 15 | 17 | 14 | 18 | 10 | 74 |
| LS | 21 | 11 | 14 | 18 | 9 | 73 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 15 | 17 | 14 | 18 | 10 | 74 | |
| 21 | 11 | 14 | 18 | 9 | 73 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 9 | 21 | 28 | 75.0 | 74 | 73 |
Lampeter-Strasburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 8 | 9 | 12 | 75.0 | 73 | 74 |
Lancaster Catholic – Players
| Name |
|---|
| Colton Hegener |
| Tyler Humphrey24 |
| Henry Wentz34 |
| Jarrett Schmitt11 |
| Rowan DeMarco33 |
| Nick Talbert3 |
| Jackson Legenstein5 |
| Roman Clemson12 |
| Anthony Brody22 |
| Max Gochenour44 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 5-9 | 19 |
| 3 | 1 | 8-11 | 17 |
| 1 | 4 | 0-0 | 14 |
| 3 | 0 | 6-6 | 12 |
| 2 | 2 | 2-2 | 12 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lampeter-Strasburg – Players
| Name |
|---|
| Brady Messinger22 |
| Brady Zuber23 |
| Johnny Galarza24 |
| Asher Jones5 |
| Chase Messinger10 |
| Hayden Martin1 |
| AJ Schaefer2 |
| Simon Swarr3 |
| Brady Christensen4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 1-1 | 18 |
| 4 | 2 | 1-1 | 15 |
| 3 | 1 | 5-7 | 14 |
| 6 | 0 | 1-1 | 13 |
| 2 | 1 | 1-2 | 8 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||
Lampeter-Strasburg – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||

