Girls • Non-League • Feb 3, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSC | 8 | 12 | 15 | 8 | 43 |
| HA | 11 | 2 | 3 | 20 | 36 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 34.0 | 8.0 | 4.0 | 7.0 | 42.9 | 7.0 | 8.1 | 9.1 | 8.9 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 39.5 | 11.2 | 2.9 | 11.6 | 50.0 | 8.9 | 10.3 | 9.6 | 10.2 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
West Shore Christian
| Date | Opponent | Result |
|---|---|---|
| 12/6/24 | W 39-21 | |
| 1/21/25 | L 20-36 | |
| 1/10/25 | L 27-45 | |
| 2/4/25 | L 43-49 | |
| 1/3/25 | L 34-59 | |
| 2/6/25 | L 48-52 | |
| 12/13/24 | L 24-36 | |
| 1/25/25 | W 45-36 | |
| 12/3/24 | W 52-28 | |
| 1/7/25 | L 30-34 | |
| 12/20/24 | L 39-50 | |
| 1/31/25 | L 22-39 | |
| 12/17/24 | L 24-47 | |
| 1/28/25 | L 19-44 | |
| 1/16/25 | L 29-34 | |
| 1/27/25 | W 2-0 |
Recent Games
Record Comparison
| 7-14 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 4-12 | Common Opponents | 3-10 |
| 5-11 | League | N/A |
| 3-11 | Division | N/A |
| 2-3 | Non-League | N/A |
| 4-7 | Home | N/A |
| 3-7 | Away | N/A |
| 0-0 | Neutral | N/A |

