Girls • Non-League • Jan 11, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VER | 0 | 0 | 0 | 0 | 40 |
| HA | 0 | 0 | 0 | 0 | 22 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 42.4 | — | — | — | — | 10.3 | 9.7 | 8.5 | 12.3 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 35.1 | 13.2 | 2.6 | 12.6 | 52.4 | 7.8 | 8.8 | 13.5 | 13.0 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Veritas Academy
| Date | Opponent | Result |
|---|---|---|
| 2/6/24 | L 29-39 | |
| 2/9/24 | W 41-38 | |
| 12/14/23 | W 63-37 | |
| 1/12/24 | W 47-16 | |
| 12/1/23 | W 62-26 | |
| 1/22/24 | L 35-50 | |
| 2/27/24 | L 38-66 | |
| 12/19/23 | W 49-32 | |
| 1/26/24 | W 43-29 | |
| 1/25/24 | L 37-43 | |
| 2/12/24 | L 33-59 | |
| 1/4/24 | W 47-19 | |
| 2/2/24 | W 51-49 | |
| 2/5/24 | W 48-31 |
Recent Games
Record Comparison
| 19-9 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 9-5 | Common Opponents | 1-11 |
| 12-6 | League | N/A |
| 6-3 | Division | N/A |
| 4-0 | Non-League | N/A |
| 6-4 | Home | N/A |
| 12-5 | Away | N/A |
| 1-0 | Neutral | N/A |

