Girls • Non-League • Jan 8, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCC | 15 | 8 | 10 | 12 | 45 |
| HA | 5 | 6 | 6 | 3 | 20 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 42.2 | 15.1 | 1.7 | 10.9 | 61.6 | 8.9 | 7.4 | 11.6 | 12.2 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 37.9 | 13.2 | 6.0 | 7.0 | 52.4 | 11.5 | 12.8 | 8.9 | 7.1 |
| — | — | — | — | — | — | — | — | — |
Head-to-Head
Mon, Dec 18
N/A
Mon, Jan 8
N/A
Common Opponents
New Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| 1/29/24 | L 36-44 | |
| 1/9/24 | L 49-50 | |
| 1/26/24 | W 64-54 | |
| 2/20/24 | W 51-44 | |
| 1/5/24 | W 43-31 | |
| 12/15/23 | W 47-18 | |
| 2/1/24 | W 42-26 | |
| 12/5/23 | L 38-53 | |
| 2/12/24 | L 21-54 | |
| 2/23/24 | L 37-51 | |
| 12/21/23 | L 36-46 | |
| 1/23/24 | L 35-40 | |
| 1/12/24 | W 59-47 | |
| 2/2/24 | W 58-41 | |
| 12/19/23 | W 34-27 | |
| 1/22/24 | W 48-40 | |
| 2/9/24 | W 42-15 |
Recent Games
Record Comparison
| 13-10 | Overall | N/A |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 10-7 | Common Opponents | 3-10 |
| 7-7 | League | N/A |
| 5-3 | Division | N/A |
| 5-0 | Non-League | N/A |
| 7-4 | Home | N/A |
| 6-6 | Away | N/A |
| 0-0 | Neutral | N/A |

