Girls • Non-League • Jan 27, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 2 | 10 | 9 | 4 | 25 |
| HA | 17 | 9 | 14 | 12 | 52 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 31.4 | 10.5 | 2.0 | 8.4 | 40.5 | 7.8 | 7.8 | 7.5 | 7.9 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 42.9 | 15.4 | 2.4 | 9.1 | 50.0 | 11.5 | 8.8 | 11.3 | 9.0 |
| — | — | — | — | — | — | — | — | — |
Head-to-Head
Thu, Jan 9
N/A
Mon, Jan 27
N/A
Common Opponents
Lititz Christian
| Date | Opponent | Result |
|---|---|---|
| 12/20/24 | L 31-36 | |
| 1/31/25 | W 21-18 | |
| 12/6/24 | L 33-47 | |
| 1/3/25 | L 30-55 | |
| 1/17/25 | L 37-57 | |
| 12/17/24 | L 27-48 | |
| 1/28/25 | L 42-60 | |
| 1/10/25 | L 26-43 | |
| 2/3/25 | L 35-40 | |
| 1/13/25 | W 43-29 | |
| 12/12/24 | L 23-50 | |
| 1/24/25 | L 18-62 | |
| 12/10/24 | L 31-73 | |
| 1/21/25 | L 29-41 | |
| 12/3/24 | L 28-52 | |
| 1/7/25 | W 34-30 | |
| 2/7/25 | W 41-12 |
Recent Games
Record Comparison
| 6-16 | Overall | N/A |
|---|---|---|
| 1-1 | Head-to-Head | 1-1 |
| 4-13 | Common Opponents | 3-9 |
| 2-14 | League | N/A |
| 2-12 | Division | N/A |
| 3-1 | Non-League | N/A |
| 3-8 | Home | N/A |
| 3-8 | Away | N/A |
| 0-0 | Neutral | N/A |

