Girls • Non-League • Jan 26, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSY | 0 | 0 | 0 | 0 | 36 |
| HA | 0 | 0 | 0 | 0 | 26 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 38.0 | 9.9 | 3.6 | 14.3 | 57.8 | 10.5 | 8.1 | 9.0 | 9.6 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 36.0 | 11.4 | 3.1 | 11.9 | 51.6 | 11.0 | 8.9 | 9.0 | 10.4 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Christian School of York
| Date | Opponent | Result |
|---|---|---|
| 1/18/24 | W 44-28 | |
| 12/21/23 | W 49-44 | |
| 1/23/24 | W 64-62 | |
| 12/18/23 | W 46-34 | |
| 2/14/24 | L 28-44 | |
| 12/12/23 | W 32-26 | |
| 1/12/24 | W 37-19 | |
| 2/23/24 | L 20-50 | |
| 1/29/24 | W 44-36 | |
| 1/30/24 | W 44-36 | |
| 2/6/24 | W 39-29 | |
| 2/9/24 | L 38-41 | |
| 12/5/23 | W 46-19 | |
| 2/1/24 | W 2-0 |
Recent Games
Record Comparison
| 16-9 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 11-3 | Common Opponents | 4-11 |
| 8-3 | League | N/A |
| 5-3 | Division | N/A |
| 4-2 | Non-League | N/A |
| 10-3 | Home | N/A |
| 5-6 | Away | N/A |
| 1-0 | Neutral | N/A |

