Girls • Berks County • Division 1 • Jan 21, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MUH | 15 | 7 | 18 | 14 | 54 |
| GM | 11 | 17 | 13 | 9 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 7 | 18 | 14 | 54 | |
| 11 | 17 | 13 | 9 | 50 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 9 | 7 | 8 | 87.5 | 54 | 50 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 8 | 4 | 6 | 66.7 | 50 | 54 |
Muhlenberg – Players
| Name |
|---|
| Lianna Martir14 |
| Ryanna Hightower-Prentice21 |
| Sophia Fernandez24 |
| Kenleigh Brill30 |
| Alexis Garl32 |
| Audrina Colon11 |
| Kaylie Rivas4 |
| Riana Cuenca22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 5-6 | 19 |
| 3 | 2 | 0-0 | 12 |
| 0 | 3 | 2-2 | 11 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 0-0 | 18 |
| 4 | 0 | 4-6 | 12 |
| 1 | 2 | 0-0 | 8 |
| 0 | 2 | 0-0 | 6 |
| 0 | 2 | 0-0 | 6 |
| 0 | 0 | 0-0 | 0 |
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 20-10 | L1 | |
| 9-3 | 16-10 | L2 | |
| 8-4 | 17-9 | L1 | |
| 7-5 | 12-13 | L2 | |
| 2-10 | 6-16 | L5 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 20-10 | L1 | |
| 9-3 | 16-10 | L2 | |
| 8-4 | 17-9 | L1 | |
| 7-5 | 12-13 | L2 | |
| 2-10 | 6-16 | L5 | |
| View Full Standings | |||

