Girls • Lancaster-Lebanon • Section 2 • Feb 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAR | 4 | 8 | 5 | 0 | 17 |
| EPH | 7 | 7 | 4 | 12 | 30 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 38.0 | 10.6 | 3.1 | 12.0 | 61.7 | 9.0 | 10.6 | 9.2 | 9.1 |
| 36.2 | 11.5 | 2.0 | 12.7 | 55.2 | 8.3 | 9.2 | 9.6 | 9.1 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 38.1 | 10.0 | 4.0 | 11.2 | 55.3 | 8.5 | 9.5 | 9.4 | 10.6 |
| 30.0 | 9.3 | 2.0 | 9.7 | 56.1 | 7.5 | 7.9 | 7.6 | 7.0 |
Head-to-Head
Common Opponents
Warwick
| Date | Opponent | Result |
|---|---|---|
| 12/1/23 | L 26-28 | |
| 1/5/24 | W 36-30 | |
| 1/31/24 | L 35-39 | |
| 12/2/23 | L 41-44 | |
| 1/2/24 | L 36-42 | |
| 1/25/24 | W 32-29 | |
| 1/9/24 | W 65-40 | |
| 2/2/24 | W 57-31 | |
| 1/15/24 | L 48-56 | |
| 1/17/24 | L 24-33 | |
| 2/8/24 | L 28-42 | |
| 12/18/23 | L 46-51 | |
| 12/27/23 | W 47-36 | |
| 12/11/23 | W 45-28 | |
| 12/20/23 | W 25-14 | |
| 1/23/24 | W 41-16 |
Recent Games
Record Comparison
| 8-14 | Overall | 20-8 |
|---|---|---|
| 0-2 | Head-to-Head | 2-0 |
| 8-8 | Common Opponents | 13-3 |
| 7-9 | League | 16-3 |
| 6-6 | Division | 11-1 |
| 0-1 | Non-League | 2-1 |
| 6-4 | Home | 10-5 |
| 2-10 | Away | 10-2 |
| 0-0 | Neutral | 0-1 |

