Boys • Ephrata Tip-Off Tournament • Dec 6, 2025
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| PAL | 4 | 13 | 13 | 7 | 3 | 5 | 45 |
| EPH | 17 | 3 | 6 | 11 | 3 | 8 | 48 |
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| 4 | 13 | 13 | 7 | 3 | 5 | 45 | |
| 17 | 3 | 6 | 11 | 3 | 8 | 48 |
Palmyra – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 2 | 21 | 34 | 61.8 | 45 | 48 |
Ephrata – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 7 | 7 | 16 | 43.8 | 48 | 45 |
Palmyra – Players
| Name |
|---|
| Brady Kyper1 |
| Tommy Steelman32 |
| Luke Johnson20 |
| Luke Grumbein11 |
| Braydon Bown21 |
| Julian Meley |
| Micah Warner44 |
| Kayden Bucy2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 2 | 2-4 | 10 |
| 3 | 0 | 4-6 | 10 |
| 1 | 0 | 5-10 | 7 |
| 2 | 0 | 2-4 | 6 |
| 1 | 0 | 3-4 | 5 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 3-4 | 3 |
| 0 | 0 | 0-0 | 0 |
Ephrata – Players
| Name |
|---|
| Pharrell Whitfield12 |
| Grayson Shellhammer20 |
| Luke Hurst11 |
| Carson Martin10 |
| Landon Schadt4 |
| Eli Frain22 |
| Cam McKenzie |
| Noah Davis24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 2-5 | 19 |
| 5 | 0 | 1-2 | 11 |
| 0 | 2 | 1-3 | 7 |
| 0 | 1 | 2-4 | 5 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Palmyra – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L2 | |
| 12-2 | 23-4 | L1 | |
| 11-3 | 18-9 | L2 | |
| 5-9 | 12-11 | L1 | |
| 5-9 | 9-10 | W1 | |
| 5-9 | 12-14 | L1 | |
| 4-10 | 8-14 | L5 | |
| 1-13 | 5-16 | W2 | |
| View Full Standings | |||
Ephrata – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 9-3 | 18-6 | L2 | |
| 7-5 | 20-8 | L1 | |
| 7-5 | 11-11 | L1 | |
| 6-6 | 15-9 | L2 | |
| 1-11 | 5-17 | L14 | |
| 1-11 | 3-19 | L3 | |
| View Full Standings | |||

