Girls • Tri-Valley • West • Jan 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SUS | 15 | 9 | 21 | 9 | 54 |
| EJ | 7 | 3 | 0 | 6 | 16 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 42.3 | 10.6 | 4.2 | 14.6 | 58.4 | 10.0 | 11.6 | 9.6 | 11.1 |
| 32.1 | 11.0 | 5.0 | 18.0 | 61.1 | 6.3 | 5.8 | 7.2 | 8.2 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 33.3 | 10.5 | 3.0 | 14.0 | 62.9 | 7.9 | 8.8 | 8.0 | 8.6 |
| 38.0 | 9.8 | 4.0 | 9.0 | 52.8 | 9.8 | 9.3 | 10.2 | 11.0 |
Common Opponents
Susquenita
| Date | Opponent | Result |
|---|---|---|
| 12/6/25 | W 25-24 | |
| 1/9/26 | W 24-19 | |
| 12/11/25 | W 57-20 | |
| 1/28/26 | W 51-43 | |
| 1/29/26 | W 49-43 | |
| 12/8/25 | W 60-34 | |
| 1/22/26 | W 45-35 | |
| 2/9/26 | W 45-34 | |
| 1/5/26 | W 43-15 | |
| 1/19/26 | W 57-22 | |
| 12/5/25 | W 64-16 | |
| 12/15/25 | W 54-16 | |
| 1/15/26 | L 35-74 | |
| 2/11/26 | L 38-63 | |
| 12/18/25 | W 39-28 | |
| 2/2/26 | W 39-26 |
Recent Games
Record Comparison
| 21-7 | Overall | 9-14 |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 14-2 | Common Opponents | 4-8 |
| 12-1 | League | 4-9 |
| 12-1 | Division | 4-9 |
| 4-3 | Non-League | 5-4 |
| 15-3 | Home | 6-6 |
| 6-4 | Away | 3-8 |
| 0-0 | Neutral | 0-0 |

