Boys • York-Adams • Division 2 • Jan 15, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 14 | 21 | 17 | 15 | 67 |
| DOV | 15 | 7 | 11 | 8 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 21 | 17 | 15 | 67 | |
| 15 | 7 | 11 | 8 | 41 |
New Oxford – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 26 | 4 | 3 | 4 | 75.0 | 67 | 41 |
Dover – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 4 | 3 | 4 | 75.0 | 41 | 67 |
New Oxford – Players
| Name |
|---|
| Brody Holmes21 |
| Tanner Haugh5 |
| Brayden Billman1 |
| Parker James3 |
| Tyler Fett15 |
| Ethan Wildasin25 |
| Luke Frey4 |
| Noah Young11 |
| Owen Anderson23 |
| Ethan Myers |
| Colton Lovisone20 |
| Aiden Perry22 |
| Braeden Bowman34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 1-2 | 17 |
| 5 | 1 | 0-0 | 13 |
| 5 | 0 | 2-2 | 12 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Dover – Players
| Name |
|---|
| Brayden Speelman1 |
| Logan Stites25 |
| Nathan Cooper14 |
| Jeremiah Dyson5 |
| Jay Grant13 |
| Evan Semple35 |
| Sebastian Fonticoba21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 2-2 | 10 |
| 2 | 2 | 0-0 | 10 |
| 1 | 2 | 0-0 | 8 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
New Oxford – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||
Dover – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||

