Girls • Lancaster-Lebanon • Dec 1, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| GS | 11 | 7 | 8 | 6 | 11 | 43 |
| DON | 10 | 7 | 5 | 10 | 10 | 42 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 11 | 7 | 8 | 6 | 11 | 43 | |
| 10 | 7 | 5 | 10 | 10 | 42 |
Garden Spot – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 17 | 35.3 | 43 | 42 |
Donegal – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 3 | 5 | 20 | 25.0 | 42 | 43 |
Garden Spot – Players
| Name |
|---|
| Laina Steiner15 |
| Melyna Pizarro10 |
| Morgan Weaver31 |
| Niveyah Crabb1 |
| Leah Kurtz3 |
| Katie Hoffman24 |
| Shay Davis11 |
| Jasmine Smucker55 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 2-11 | 12 |
| 1 | 3 | 0-0 | 11 |
| 1 | 1 | 2-4 | 7 |
| 0 | 2 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Donegal – Players
| Name |
|---|
| Hailey Bomberger13 |
| Paige Umbel33 |
| Asia Jones1 |
| Hannah Mumper14 |
| Aniya Thomas2 |
| Aubrey Houseal24 |
| Josie Gerig32 |
| Elizabeth Fortney22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 0-0 | 12 |
| 1 | 3 | 0-2 | 11 |
| 2 | 0 | 1-4 | 5 |
| 1 | 0 | 3-10 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-2 | 2 |
| 0 | 0 | 0-0 | 0 |
Garden Spot – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 18-6 | L2 | |
| 11-1 | 17-8 | L2 | |
| 8-4 | 17-10 | L3 | |
| 5-7 | 8-14 | L1 | |
| 4-8 | 8-14 | L5 | |
| 2-10 | 7-14 | L4 | |
| 1-11 | 3-18 | L12 | |
| View Full Standings | |||
Donegal – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 16-10 | L3 | |
| 7-3 | 19-9 | L1 | |
| 7-3 | 20-10 | L1 | |
| 5-5 | 18-8 | L1 | |
| 3-7 | 13-10 | L1 | |
| 0-10 | 3-19 | L3 | |
| View Full Standings | |||

