Boys • York-Adams • Division 3 • Jan 10, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BS | 13 | 21 | 10 | 11 | 55 |
| DC | 17 | 12 | 20 | 11 | 60 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 21 | 10 | 11 | 55 | |
| 17 | 12 | 20 | 11 | 60 |
Bermudian Springs – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 5 | 4 | 7 | 57.1 | 55 | 60 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 6 | 15 | 40.0 | 60 | 55 |
Bermudian Springs – Players
| Name |
|---|
| Dylan Hubbard13 |
| Lane Hubbard23 |
| Jadon Ayers2 |
| Liam Stem |
| Gabe Crews1 |
| Colby Watkins4 |
| Caden Nye11 |
| Dominyc Speelman21 |
| Linkoln Heagy30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 1 | 2-3 | 23 |
| 4 | 1 | 1-2 | 12 |
| 1 | 2 | 0-0 | 8 |
| 2 | 0 | 1-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Delone Catholic – Players
| Name |
|---|
| Braden Smith21 |
| Brayden Clabaugh1 |
| Luke Rebert32 |
| Liam O’Brien5 |
| Chase Martin11 |
| Griffin Collins12 |
| Will Smith24 |
| Colin Redding34 |
| Zeke Vandergrift55 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 4-6 | 16 |
| 2 | 3 | 2-2 | 15 |
| 5 | 0 | 0-3 | 10 |
| 3 | 1 | 0-4 | 9 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Bermudian Springs – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||

