Girls • Commonwealth Christian • West • Dec 4, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 8 | 3 | 2 | 8 | 21 |
| DCA | 13 | 27 | 15 | 7 | 62 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 26.4 | 9.2 | 0.9 | 13.0 | 41.6 | 5.5 | 7.6 | 6.6 | 7.3 |
| 40.0 | 11.7 | 3.0 | 14.0 | 63.5 | 10.3 | 9.6 | 10.0 | 10.1 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 47.5 | 16.9 | 2.3 | 16.8 | 50.7 | 13.7 | 13.9 | 11.3 | 9.6 |
| 33.1 | 9.8 | 3.5 | 9.6 | 52.5 | 8.7 | 7.2 | 8.5 | 9.4 |
Head-to-Head
Thu, Dec 4
Commonwealth Christian • West
Wed, Dec 10
Commonwealth Christian • West
Common Opponents
Lititz Christian
| Date | Opponent | Result |
|---|---|---|
| 12/19/25 | L 23-38 | |
| 1/29/26 | L 34-39 | |
| 1/14/26 | L 32-40 | |
| 12/5/25 | L 27-54 | |
| 1/2/26 | L 22-42 | |
| 1/13/26 | L 27-52 | |
| 12/13/25 | L 38-40 | |
| 1/10/26 | L 29-38 | |
| 1/9/26 | L 9-37 | |
| 12/18/25 | L 22-54 | |
| 1/23/26 | L 25-58 | |
| 12/15/25 | L 26-61 | |
| 2/5/26 | L 27-51 | |
| 1/8/26 | L 8-40 | |
| 12/22/25 | L 30-48 | |
| 1/6/26 | L 39-54 | |
| 2/6/26 | L 37-53 |
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/11/25 | W 36-23 | |
| 1/23/26 | W 30-15 | |
| 2/23/26 | L 27-32 | |
| 1/29/26 | W 38-26 | |
| 1/30/26 | W 39-18 | |
| 12/15/25 | W 46-42 | |
| 1/6/26 | W 42-36 | |
| 2/9/26 | W 38-22 | |
| 1/20/26 | L 36-41 | |
| 2/2/26 | W 42-34 | |
| 2/20/26 | L 30-34 | |
| 12/8/25 | L 37-65 | |
| 1/9/26 | W 39-33 | |
| 1/22/26 | L 32-36 | |
| 2/11/26 | L 20-39 | |
| 12/16/25 | W 51-25 | |
| 2/3/26 | W 56-33 | |
| 1/13/26 | W 48-24 |
Recent Games
Lititz Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Record Comparison
| 1-21 | Overall | 17-9 |
|---|---|---|
| 0-2 | Head-to-Head | 2-0 |
| 0-17 | Common Opponents | 12-6 |
| 0-17 | League | 12-3 |
| 0-14 | Division | 12-2 |
| 0-3 | Non-League | 3-2 |
| 0-9 | Home | 8-3 |
| 0-11 | Away | 7-3 |
| 1-1 | Neutral | 2-3 |

