Girls • Commonwealth Christian • West • Dec 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HCS | 0 | 0 | 0 | 0 | 32 |
| DCA | 0 | 0 | 0 | 0 | 40 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 37.8 | 7.0 | 3.0 | 4.0 | 0.0 | 8.9 | 8.8 | 10.4 | 8.9 |
| 49.6 | 16.0 | 4.0 | 26.0 | 69.2 | 10.0 | 11.2 | 13.1 | 14.2 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 40.3 | 13.6 | 3.3 | 9.1 | 62.6 | 8.4 | 11.7 | 13.0 | 12.0 |
| 41.6 | 14.2 | 3.2 | 14.2 | 50.5 | 10.1 | 10.9 | 11.7 | 13.4 |
Head-to-Head
Tue, Dec 3
Commonwealth Christian • West
Tue, Jan 7
Commonwealth Christian • West
Common Opponents
Harrisburg Christian
| Date | Opponent | Result |
|---|---|---|
| 12/17/24 | W 50-41 | |
| 1/28/25 | W 49-42 | |
| 2/6/25 | W 26-24 | |
| 12/9/24 | L 33-48 | |
| 1/21/25 | L 39-51 | |
| 1/11/25 | W 30-8 | |
| 2/7/25 | W 36-28 | |
| 1/10/25 | W 43-26 | |
| 2/3/25 | W 40-35 | |
| 1/3/25 | L 41-43 | |
| 1/30/25 | L 27-60 | |
| 12/20/24 | L 27-45 | |
| 1/31/25 | L 34-55 | |
| 12/14/24 | L 41-59 | |
| 12/13/24 | W 36-24 | |
| 1/25/25 | L 36-45 | |
| 12/16/24 | W 36-21 |
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/12/24 | W 64-32 | |
| 1/24/25 | W 67-56 | |
| 12/16/24 | W 45-27 | |
| 12/20/24 | W 43-39 | |
| 1/31/25 | W 63-62 | |
| 1/23/25 | W 60-27 | |
| 12/17/24 | W 48-27 | |
| 1/28/25 | W 60-42 | |
| 1/21/25 | L 66-68 | |
| 1/27/25 | L 44-56 | |
| 2/25/25 | L 30-39 | |
| 12/9/24 | L 36-60 | |
| 1/16/25 | L 41-51 | |
| 2/20/25 | L 32-36 | |
| 2/10/25 | L 41-51 | |
| 1/3/25 | W 59-34 | |
| 2/6/25 | W 52-48 | |
| 1/14/25 | W 42-12 |
Recent Games
Harrisburg Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/2/24 | L 41-52 |
Record Comparison
| 10-12 | Overall | 17-8 |
|---|---|---|
| 0-2 | Head-to-Head | 2-0 |
| 9-8 | Common Opponents | 11-7 |
| 6-10 | League | 12-4 |
| 5-9 | Division | 10-4 |
| 4-1 | Non-League | 5-1 |
| 6-7 | Home | 7-2 |
| 4-5 | Away | 10-6 |
| 0-0 | Neutral | 0-0 |

