Girls • Non-League • Jan 18, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HA | 0 | 0 | 0 | 0 | 41 |
| DCA | 0 | 0 | 0 | 0 | 45 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 42.2 | 20.0 | 1.0 | 6.0 | 66.7 | 8.4 | 9.4 | 10.8 | 8.0 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 46.0 | 15.2 | 2.5 | 17.9 | 50.8 | 12.0 | 12.8 | 15.8 | 9.4 |
Common Opponents
Harrisburg Academy
| Date | Opponent | Result |
|---|---|---|
| 1/26/24 | L 26-36 | |
| 1/13/24 | W 28-12 | |
| 1/3/24 | L 28-35 | |
| 2/2/24 | L 22-46 | |
| 12/1/23 | L 9-40 | |
| 1/5/24 | L 28-32 | |
| 1/22/24 | L 24-32 | |
| 12/18/23 | L 14-45 | |
| 1/8/24 | L 20-45 | |
| 1/11/24 | L 22-40 | |
| 12/7/23 | L 25-40 | |
| 2/9/24 | L 35-43 | |
| 12/13/23 | W 37-18 | |
| 1/31/24 | L 22-29 |
Recent Games
Record Comparison
| N/A | Overall | 9-13 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 2-12 | Common Opponents | 6-6 |
| N/A | League | 7-10 |
| N/A | Division | 2-6 |
| N/A | Non-League | 2-1 |
| N/A | Home | 5-4 |
| N/A | Away | 4-8 |
| N/A | Neutral | 0-1 |

