Boys • Berks County • Division 2 • Jan 9, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MUH | 17 | 14 | 22 | 19 | 72 |
| DB | 13 | 14 | 20 | 12 | 59 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 14 | 22 | 19 | 72 | |
| 13 | 14 | 20 | 12 | 59 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 6 | 10 | 19 | 52.6 | 72 | 59 |
Daniel Boone – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 7 | 4 | 6 | 66.7 | 59 | 72 |
Muhlenberg – Players
| Name |
|---|
| Jayden Kantner2 |
| Shermar Killen11 |
| Justin Armstrong |
| Jadin Perez4 |
| Mikey Miller10 |
| Freddy Lacey3 |
| Amari Allen5 |
| Jeffrey Collado25 |
| Jahvir Hutchinson31 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 6-8 | 18 |
| 8 | 0 | 1-3 | 17 |
| 2 | 3 | 0-0 | 13 |
| 1 | 3 | 1-2 | 12 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-2 | 2 |
Daniel Boone – Players
| Name |
|---|
| Brendan Gaines4 |
| Harrison Delissaint3 |
| Matt DiGiacomo22 |
| Jayden Williams1 |
| Daniel Boyle10 |
| Daniel Kedis5 |
| Lucas Hallman31 |
| Luke Boyle35 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 3-4 | 18 |
| 4 | 1 | 1-2 | 12 |
| 4 | 1 | 0-0 | 11 |
| 5 | 0 | 0-0 | 10 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Daniel Boone – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 15-13 | L2 | |
| 4-7 | 12-12 | L2 | |
| 3-8 | 8-13 | L1 | |
| 0-11 | 7-15 | L10 | |
| View Full Standings | |||

