Girls • Berks County • Dec 22, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ANT | 3 | 4 | 11 | 3 | 21 |
| DB | 19 | 13 | 15 | 7 | 54 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 4 | 11 | 3 | 21 | |
| 19 | 13 | 15 | 7 | 54 |
Antietam – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 6 | 1 | 6 | 9 | 66.7 | 21 | 54 |
Daniel Boone – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 2 | 6 | 14 | 42.9 | 54 | 21 |
Antietam – Players
| Name |
|---|
| Asahnti Dotson23 |
| Marlena Rinkevich3 |
| Kaitlyn Zeiber11 |
| Miranda Adame5 |
| Genesis Figueroa13 |
| Chrislene Catale1 |
| Samantha Reyes14 |
| Samantha Oviedo21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 0 | 1-2 | 7 |
| 1 | 1 | 1-2 | 6 |
| 1 | 0 | 2-3 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Daniel Boone – Players
| Name |
|---|
| Grace Glass14 |
| Jessica Parrott13 |
| Cameron Wadsworth10 |
| Kendra Dunn23 |
| Talia Robinson1 |
| Vivian Lee20 |
| Taylor Williams15 |
| Gia Ottaviano21 |
| Karina Davidheiser34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 0-0 | 18 |
| 5 | 1 | 2-4 | 15 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-2 | 6 |
| 1 | 0 | 1-2 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
Antietam – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 15-11 | L2 | |
| 9-3 | 14-10 | L2 | |
| 5-8 | 6-16 | L3 | |
| 3-9 | 5-17 | L3 | |
| 0-12 | 0-20 | L20 | |
| View Full Standings | |||
Daniel Boone – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 15-11 | L2 | |
| 6-5 | 10-13 | L4 | |
| 3-8 | 11-11 | L1 | |
| 1-10 | 4-18 | L7 | |
| View Full Standings | |||

