Boys • York-Adams Playoffs – Quarterfinal • Feb 7, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YS | 10 | 18 | 10 | 15 | 53 |
| CY | 20 | 25 | 23 | 12 | 80 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 18 | 10 | 15 | 53 | |
| 20 | 25 | 23 | 12 | 80 |
York Suburban – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 4 | 3 | 6 | 50.0 | 53 | 80 |
Central York – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 9 | 7 | 12 | 58.3 | 80 | 53 |
York Suburban – Players
| Name |
|---|
| Kai Stryhn4 |
| Trent Weinstein12 |
| Silas Leonard2 |
| Andrew Ekstrom11 |
| Jacob Blount23 |
| Kane Stryhn |
| Brayden Egger5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 2 | 0-0 | 22 |
| 5 | 0 | 1-3 | 11 |
| 4 | 0 | 2-3 | 10 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Central York – Players
| Name |
|---|
| Ben Rill13 |
| Ben Natal1 |
| Doug Layer Jr.11 |
| Byron Pinkney12 |
| Kylar Landis2 |
| Ryan Brown |
| Alexander Dodson3 |
| Ryan Jackson10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 1-3 | 20 |
| 6 | 1 | 2-3 | 17 |
| 3 | 2 | 0-0 | 12 |
| 4 | 1 | 1-1 | 12 |
| 1 | 2 | 1-2 | 9 |
| 1 | 2 | 0-0 | 8 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-1 | 1 |
York Suburban – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||
Central York – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 28-3 | L1 | |
| 9-3 | 19-6 | L2 | |
| 8-4 | 19-11 | L4 | |
| 6-6 | 12-10 | L1 | |
| 4-8 | 11-16 | L4 | |
| 2-10 | 4-17 | L4 | |
| 1-11 | 6-16 | L1 | |
| View Full Standings | |||

