Girls • Mid Penn • Capital • Dec 11, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JB | 18 | 14 | 12 | 15 | 59 |
| BS | 14 | 7 | 15 | 12 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 14 | 12 | 15 | 59 | |
| 14 | 7 | 15 | 12 | 48 |
James Buchanan – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 1 | 14 | 25 | 56.0 | 59 | 48 |
Big Spring – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 4 | 6 | 16 | 37.5 | 48 | 59 |
James Buchanan – Players
| Name |
|---|
| Kendyl Stoner20 |
| Ainsley Green12 |
| Alivia Dorty25 |
| Khloe Carrington15 |
| Audrey Dickson13 |
| Paige Hinebaugh1 |
| Sarah Oakman11 |
| Kyleigh Stoner22 |
| Kaleigh Wiker30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 0 | 10-13 | 24 |
| 9 | 0 | 1-4 | 19 |
| 3 | 0 | 1-2 | 7 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 2-6 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Big Spring – Players
| Name |
|---|
| Maddisyn Swartz10 |
| Ophelia Radabaugh13 |
| Kade Burns23 |
| Izzy Fry2 |
| Maria Tandle12 |
| Jocelynn Gayman14 |
| Koya Gutshall24 |
| Caitlyn Swintosky34 |
| Braelyn Lebo21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 0-0 | 14 |
| 5 | 1 | 1-4 | 14 |
| 2 | 0 | 2-4 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-6 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
James Buchanan – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-4 | L1 | |
| 13-1 | 22-5 | L1 | |
| 9-5 | 16-8 | L2 | |
| 6-8 | 11-11 | W2 | |
| 6-8 | 7-14 | L4 | |
| 5-9 | 11-14 | L1 | |
| 4-10 | 9-13 | L6 | |
| 0-14 | 1-20 | L4 | |
| View Full Standings | |||
Big Spring – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-4 | L1 | |
| 13-1 | 22-5 | L1 | |
| 9-5 | 16-8 | L2 | |
| 6-8 | 11-11 | W2 | |
| 6-8 | 7-14 | L4 | |
| 5-9 | 11-14 | L1 | |
| 4-10 | 9-13 | L6 | |
| 0-14 | 1-20 | L4 | |
| View Full Standings | |||

