Girls • Lancaster-Lebanon • Section 4 • Jan 23, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 3 | 9 | 15 | 10 | 37 |
| AC | 12 | 15 | 20 | 10 | 57 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 9 | 15 | 10 | 37 | |
| 12 | 15 | 20 | 10 | 57 |
Lancaster Mennonite – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 3 | 8 | 12 | 66.7 | 37 | 57 |
Annville-Cleona – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 25 | 1 | 4 | 8 | 50.0 | 57 | 37 |
Lancaster Mennonite – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 3-4 | 13 |
| 0 | 3 | 2-4 | 11 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
Annville-Cleona – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 11 | 0 | 0-0 | 22 |
| 4 | 0 | 1-4 | 9 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 2-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Mennonite – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 20-7 | L2 | |
| 10-2 | 21-6 | L3 | |
| 8-4 | 13-9 | W1 | |
| 6-6 | 11-12 | L1 | |
| 4-8 | 10-13 | L4 | |
| 2-10 | 6-16 | W1 | |
| 0-12 | 0-17 | L17 | |
| View Full Standings | |||
Annville-Cleona – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 20-7 | L2 | |
| 10-2 | 21-6 | L3 | |
| 8-4 | 13-9 | W1 | |
| 6-6 | 11-12 | L1 | |
| 4-8 | 10-13 | L4 | |
| 2-10 | 6-16 | W1 | |
| 0-12 | 0-17 | L17 | |
| View Full Standings | |||

