
Upper Dauphin Trojans
Class 3A • Tri-Valley • East
Head Coach: Denise Smeltz
2025-26 Season Stats
PTS
39.3
2PM
10.5
3PM
4.5
FTA
10.3
FT%
45.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 12-11 | 0.522 | 6-7 | 0.462 | 7-5 | 4-5 | 1-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | W 50-20 | Non-League | 1-0 (0-0) | W1 | 9 | 9 | 5-8 | 62.5 | |
| 12/3/25 | L 17-51 | Non-League | 1-1 (0-0) | L1 | 5 | 2 | 1-4 | 25.0 | |
| 12/5/25 | L 7-33 | Tournament | 1-2 (0-0) | L2 | 1 | 1 | 2-14 | 14.3 | |
| 12/6/25 | W 36-24 | Tournament | 2-2 (0-0) | W1 | 9 | 4 | 6-10 | 60.0 | |
| 12/8/25 | W 65-21 | Division | 3-2 (1-0) | W2 | 22 | 5 | 6-13 | 46.2 | |
| 12/11/25 | L 29-39 | Division | 3-3 (1-1) | L1 | 11 | 1 | 4-11 | 36.4 | |
| 12/15/25 | W 46-27 | Division | 4-3 (2-1) | W1 | 13 | 4 | 8-14 | 57.1 | |
| 12/18/25 | L 28-39 | Division | 4-4 (2-2) | L1 | 9 | 2 | 4-12 | 33.3 | |
| 12/27/25 | W 44-26 | Tournament | 5-4 (2-2) | W1 | 15 | 3 | 5-11 | 45.5 | |
| 12/29/25 | L 25-42 | Tournament | 5-5 (2-2) | L1 | 5 | 5 | 0-0 | 0.0 | |
| 1/3/26 | L 37-88 | Division | 5-6 (2-3) | L2 | 8 | 6 | 3-9 | 33.3 | |
| 1/8/26 | L 39-53 | Division | 5-7 (2-4) | L3 | 9 | 6 | 3-6 | 50.0 | |
| 1/12/26 | W 55-34 | Division | 6-7 (3-4) | W1 | 13 | 7 | 8-16 | 50.0 | |
| 1/15/26 | W 33-25 | Division | 7-7 (4-4) | W2 | 11 | 2 | 5-8 | 62.5 | |
| 1/19/26 | L 32-48 | Division | 7-8 (4-5) | L1 | 8 | 5 | 1-8 | 12.5 | |
| 1/22/26 | W 50-32 | Division | 8-8 (5-5) | W1 | 18 | 3 | 5-13 | 38.5 | |
| 1/24/26 | W 61-51 | Non-League | 9-8 (5-5) | W2 | 15 | 6 | 13-22 | 59.1 | |
| 1/29/26 | W 64-43 | Division | 10-8 (6-5) | W3 | 14 | 11 | 3-10 | 30.0 | |
| 1/30/26 | L 29-55 | Division | 10-9 (6-6) | L1 | 5 | 5 | 4-11 | 36.4 | |
| 2/2/26 | L 26-39 | Division | 10-10 (6-7) | L2 | 5 | 4 | 4-6 | 66.7 | |
| 2/5/26 | W 54-36 | Non-League | 11-10 (6-7) | W1 | 14 | 7 | 3-7 | 42.9 | |
| 2/6/26 | W 46-38 | Non-League | 12-10 (6-7) | W2 | 16 | 2 | 8-16 | 50.0 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/16/26 | L 30-44 | District Playoffs | 12-11 (6-7) | L1 | 6 | 4 | 6-9 | 66.7 | |
| D3 Playoffs – Quarterfinal | |||||||||