
Greencastle-Antrim Blue Devils
Class 5A • Mid Penn • Colonial
Head Coach: Bill Monn
2026-27 Season Stats
PTS
0.0
2PM
0.0
3PM
0.0
FTA
0.0
FT%
0.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 13-10 | 0.565 | 8-6 | 0.571 | 6-4 | 6-5 | 1-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/2/25 | W 55-46 | Non-League | 1-0 (0-0) | W1 | 10 | 9 | 8-14 | 57.1 | |
| 12/5/25 | L 25-56 | Tournament | 1-1 (0-0) | L1 | 3 | 4 | 7-13 | 53.8 | |
| 12/6/25 | W 69-57 | Tournament | 2-1 (0-0) | W1 | 12 | 11 | 12-23 | 52.2 | |
| 12/8/25 | W 48-42 | League | 3-1 (0-0) | W2 | 15 | 0 | 18-30 | 60.0 | |
| 12/10/25 | L 40-59 | Division | 3-2 (0-1) | L1 | 8 | 7 | 3-5 | 60.0 | |
| 12/12/25 | L 37-49 | Division | 3-3 (0-2) | L2 | 11 | 1 | 12-15 | 80.0 | |
| 12/15/25 | L 46-53 | Division | 3-4 (0-3) | L3 | 12 | 3 | 13-21 | 61.9 | |
| 12/18/25 | W 50-22 | Division | 4-4 (1-3) | W1 | 16 | 3 | 7-13 | 53.8 | |
| 12/22/25 | L 47-55 | Division | 4-5 (1-4) | L1 | 8 | 9 | 4-8 | 50.0 | |
| 1/3/26 | L 29-58 | Showcase | 4-6 (1-4) | L2 | 8 | 2 | 7-16 | 43.8 | |
| 1/6/26 | W 67-41 | Division | 5-6 (2-4) | W1 | 19 | 6 | 11-15 | 73.3 | |
| 1/9/26 | W 50-29 | Division | 6-6 (3-4) | W2 | — | — | — | — | |
| 1/13/26 | L 36-62 | Division | 6-7 (3-5) | L1 | 7 | 3 | 13-22 | 59.1 | |
| 1/14/26 | W 44-31 | Non-League | 7-7 (3-5) | W1 | 8 | 3 | 19-25 | 76.0 | |
| 1/16/26 | L 33-44 | Division | 7-8 (3-6) | L1 | 9 | 2 | 9-16 | 56.3 | |
| 1/20/26 | W 75-63 | Division | 8-8 (4-6) | W1 | 20 | 2 | 29-43 | 67.4 | |
| 1/22/26 | W 60-27 | Division | 9-8 (5-6) | W2 | 16 | 6 | 10-18 | 55.6 | |
| 1/27/26 | W 63-57 | Division | 10-8 (6-6) | W3 | 15 | 6 | 15-19 | 78.9 | |
| 1/30/26 | W 38-22 | Division | 11-8 (7-6) | W4 | 12 | 1 | 11-18 | 61.1 | |
| 2/2/26 | L 20-60 | Non-League | 11-9 (7-6) | L1 | 4 | 2 | 6-9 | 66.7 | |
| 2/4/26 | W 71-44 | Division | 12-9 (8-6) | W1 | 22 | 7 | 6-11 | 54.5 | |
| 2/6/26 | W 53-47 | League | 13-9 (8-6) | W2 | 20 | 1 | 10-14 | 71.4 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/17/26 | L 47-65 | District Playoffs | 13-10 (8-6) | L1 | 10 | 7 | 6-11 | 54.5 | |
| D3 5A Playoffs – Round 1 | |||||||||