Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Mid Penn Boys Standings 2023-24

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+8.3 11-3 0.786 19-7 0.731 10-2 8-2 L1
+5.0 10-4 0.714 16-9 0.640 7-3 8-5 L2
+2.9 9-5 0.643 16-9 0.640 10-4 5-5 L2
+5.6 9-5 0.643 13-9 0.591 6-5 5-4 W1
-2.4 7-7 0.500 10-11 0.476 3-4 7-6 L3
-0.9 6-8 0.429 9-13 0.409 8-3 1-8 L3
-3.3 3-11 0.214 7-15 0.318 4-4 2-10 L7
-11.7 1-13 0.071 4-18 0.182 2-7 1-9 L1

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+6.1 13-1 0.929 20-8 0.714 9-2 9-4 L3
+10.7 11-3 0.786 19-7 0.731 10-3 8-3 L2
+10.7 11-3 0.786 16-7 0.696 8-3 6-4 L2
-5.2 8-6 0.571 9-13 0.409 4-8 5-3 L3
-3.1 7-7 0.500 8-14 0.364 4-4 4-8 L4
-6.6 4-10 0.286 6-15 0.286 3-6 3-9 W1
-16.9 2-12 0.143 3-19 0.136 1-8 2-7 L1
-18.7 0-14 0.000 3-19 0.136 0-9 3-9 L1

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+12.0 13-1 0.929 25-4 0.862 11-0 9-3 L1
+12.4 11-3 0.786 18-7 0.720 10-3 8-2 L4
+7.8 10-4 0.714 20-7 0.741 9-2 8-2 L1
+7.3 10-4 0.714 18-9 0.667 9-3 6-5 L1
-1.9 6-8 0.429 12-13 0.480 6-7 4-5 L1
-3.7 3-11 0.214 8-14 0.364 4-8 4-5 W2
-5.6 2-12 0.143 6-16 0.273 2-8 4-8 W1
-20.9 1-13 0.071 2-20 0.091 1-8 0-9 L9

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+12.3 12-2 0.857 22-5 0.815 10-2 8-1 L2
+8.4 12-2 0.857 21-6 0.778 9-4 10-1 L1
+8.8 10-4 0.714 16-7 0.696 7-2 7-3 L1
-3.0 8-6 0.571 12-11 0.522 4-5 7-5 L1
-6.3 6-8 0.429 8-14 0.364 5-6 2-6 L5
+0.7 4-10 0.286 10-13 0.435 6-7 3-5 L1
-11.1 3-11 0.214 5-16 0.238 2-7 2-8 L1
-10.9 1-13 0.071 3-19 0.136 3-10 0-9 W1