Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Pequea Valley school logo

Shania Stoltzfus

Pequea Valley Braves

Girls Basketball • #11

#11 • Senior • Guard

Graduated: 2024

Position: Guard

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Upper Perkiomen school logoUpper Perkiomen W61-20 8 2 1-2 23
12/02/23 @ Schuylkill Valley school logoSchuylkill Valley W45-35 3 1 4-8 13
12/07/23 @ Linden Hall school logoLinden Hall W67-7 2 0 0-0 4
12/09/23 vs Hamburg school logoHamburg W51-19 3 4 3-3 21
12/12/23 vs Kutztown school logoKutztown W60-22 1 2 0-0 8
12/14/23 @ Columbia school logoColumbia L27-50 0 1 2-4 5
12/20/23 @ Biglerville school logoBiglerville W50-39 0 1 1-2 4
12/27/23 @ MaST Community Charter school logoMaST Community Charter W71-34 1 0 0-0 2
12/28/23 @ Brandywine Heights school logoBrandywine Heights W42-33 2 1 0-0 7
01/04/24 vs Lancaster Mennonite school logoLancaster Mennonite W56-19 0 2 4-4 10
01/09/24 @ Annville-Cleona school logoAnnville-Cleona W49-33 1 2 5-6 13
01/11/24 @ Lancaster Country Day school logoLancaster Country Day W66-18 1 0 1-2 3
01/13/24 vs Susquenita school logoSusquenita W47-37 6 0 4-6 16
01/18/24 vs Octorara school logoOctorara W65-15 3 1 0-2 9
01/20/24 vs Oley Valley school logoOley Valley W56-41 1 4 2-2 16
01/23/24 vs Linden Hall school logoLinden Hall W67-6 0 1 0-0 3
01/25/24 @ Lancaster Mennonite school logoLancaster Mennonite W47-32 4 0 1-2 9
01/30/24 vs Lancaster Country Day school logoLancaster Country Day W53-26 3 2 1-2 13
01/31/24 @ Tulpehocken school logoTulpehocken W50-16 2 3 0-0 13
02/02/24 vs Columbia school logoColumbia L32-54 0 1 2-4 5
02/05/24 vs Annville-Cleona school logoAnnville-Cleona W46-40 1 3 0-0 11
02/07/24 @ Octorara school logoOctorara W52-10 2 2 1-4 11

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/10/24 @ Ephrata school logoEphrata L40-43 2 1 1-1 8
LL Playoffs – Quarterfinal
02/19/24 vs Upper Dauphin school logoUpper Dauphin W49-42 2 3 0-0 13
D3 Playoffs – Quarterfinal
02/22/24 @ Columbia school logoColumbia L43-60 0 0 1-2 1
D3 Playoffs – Semifinal
02/26/24 vs York Catholic school logoYork Catholic L38-55 2 1 2-2 9
D3 Playoffs – 3rd Place Game
03/08/24 @ Forest Hills school logoForest Hills L45-67 1 3 0-0 11
PIAA Playoffs – Round 1

Switch Player

Name Grade PPG
Janae Patterson1 10 14.2
Shania Stoltzfus11 12 9.7
Katie Stoltzfus2 11 9.6
Breanne Beiler12 12 5.0
Morgan Graham13 11 3.4
Carly Anderson24 12 2.6
Peyton Henshaw15 12 2.4
Trinity Rosa3 11 2.4
Shelcye Burke31 10 1.4
Brianna Lourido4 11 1.3
Chavelle Fisher22 12 1.1
Sydney Roye20 11 1.0
Taylor Gentzler25 9 1.0
Emily Eckenrode21 11 0.7
Jorja Eby14 9 0.3
Avieonce Hollinger30 10 0.1
Claire Hackett35 9 0.0
Kelsey Dellarova10 9
Anneliese Watson21 9