Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Upper Perkiomen | W61-20 | 0 | 0 | 0-0 | 0 |
12/02/23 | @ Schuylkill Valley | W45-35 | 0 | 0 | 0-0 | 0 |
12/07/23 | @ Linden Hall | W67-7 | 1 | 0 | 0-0 | 2 |
12/09/23 | vs Hamburg | W51-19 | 0 | 0 | 0-0 | 0 |
12/12/23 | vs Kutztown | W60-22 | 0 | 2 | 0-0 | 6 |
12/14/23 | @ Columbia | L27-50 | 1 | 0 | 1-2 | 3 |
12/20/23 | @ Biglerville | W50-39 | 2 | 0 | 0-0 | 4 |
12/27/23 | @ MaST Community Charter | W71-34 | 0 | 1 | 1-2 | 4 |
12/28/23 | @ Brandywine Heights | W42-33 | 0 | 0 | 0-0 | 0 |
01/04/24 | vs Lancaster Mennonite | W56-19 | 1 | 0 | 2-2 | 4 |
01/09/24 | @ Annville-Cleona | W49-33 | 0 | 0 | 2-2 | 2 |
01/11/24 | @ Lancaster Country Day | W66-18 | 1 | 1 | 0-0 | 5 |
01/13/24 | vs Susquenita | W47-37 | 0 | 0 | 0-0 | 0 |
01/18/24 | vs Octorara | W65-15 | 1 | 1 | 0-0 | 5 |
01/23/24 | vs Linden Hall | W67-6 | 1 | 1 | 1-2 | 6 |
01/25/24 | @ Lancaster Mennonite | W47-32 | 0 | 1 | 2-3 | 5 |
01/30/24 | vs Lancaster Country Day | W53-26 | 1 | 1 | 0-0 | 5 |
01/31/24 | @ Tulpehocken | W50-16 | 0 | 0 | 0-0 | 0 |
02/02/24 | vs Columbia | L32-54 | 1 | 0 | 0-2 | 2 |
02/05/24 | vs Annville-Cleona | W46-40 | 0 | 0 | 1-4 | 1 |
02/07/24 | @ Octorara | W52-10 | 0 | 1 | 1-2 | 4 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/10/24 | @ Ephrata | L40-43 | 0 | 0 | 0-0 | 0 |
LL Playoffs – Quarterfinal | ||||||
02/19/24 | vs Upper Dauphin | W49-42 | 1 | 0 | 0-0 | 2 |
D3 Playoffs – Quarterfinal | ||||||
02/22/24 | @ Columbia | L43-60 | 0 | 0 | 2-4 | 2 |
D3 Playoffs – Semifinal | ||||||
02/26/24 | vs York Catholic | L38-55 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – 3rd Place Game | ||||||
03/08/24 | @ Forest Hills | L45-67 | 0 | 0 | 0-0 | 0 |
PIAA Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Janae Patterson1 | 10 | 14.2 |
Shania Stoltzfus11 | 12 | 9.7 |
Katie Stoltzfus2 | 11 | 9.6 |
Breanne Beiler12 | 12 | 5.0 |
Morgan Graham13 | 11 | 3.4 |
Carly Anderson24 | 12 | 2.6 |
Peyton Henshaw15 | 12 | 2.4 |
Trinity Rosa3 | 11 | 2.4 |
Shelcye Burke31 | 10 | 1.4 |
Brianna Lourido4 | 11 | 1.3 |
Chavelle Fisher22 | 12 | 1.1 |
Sydney Roye20 | 11 | 1.0 |
Taylor Gentzler25 | 9 | 1.0 |
Emily Eckenrode21 | 11 | 0.7 |
Jorja Eby14 | 9 | 0.3 |
Avieonce Hollinger30 | 10 | 0.1 |
Claire Hackett35 | 9 | 0.0 |
Kelsey Dellarova10 | 9 | — |
Anneliese Watson21 | 9 | — |