Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Boys Basketball • #14
#14 • Senior • Forward • 5' 11"
Graduated: 2024
Position: Forward
Height: 5' 11"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/07/23 | vs Dayspring Christian | W69-53 | 5 | 2 | 1-1 | 17 |
12/08/23 | @ Faith Christian Academy | L63-79 | 7 | 0 | 3-4 | 17 |
12/09/23 | @ Upper Bucks Christian | W62-26 | 5 | 1 | 2-4 | 15 |
12/12/23 | vs Conestoga Christian | W71-49 | 7 | 0 | 2-2 | 16 |
12/15/23 | vs Coventry Christian | W38-36 | 0 | 0 | 0-0 | 0 |
12/19/23 | vs Alliance Christian | W68-32 | 6 | 1 | 3-5 | 18 |
12/21/23 | @ Lancaster CC | W48-45 | 3 | 2 | 1-1 | 13 |
01/05/24 | @ Covenant Christian | W64-38 | 1 | 2 | 0-0 | 8 |
01/12/24 | @ Conestoga Christian | L52-71 | 3 | 0 | 2-2 | 8 |
01/18/24 | vs Lehigh Christian | W84-28 | 10 | 1 | 0-0 | 23 |
01/23/24 | vs Lititz Christian | W75-51 | 5 | 1 | 1-1 | 14 |
01/25/24 | vs Ephrata Mennonite | L58-71 | 6 | 0 | 0-0 | 12 |
01/26/24 | vs Linville Hill Christian | L49-64 | 1 | 0 | 2-2 | 4 |
01/29/24 | @ Veritas Academy | W74-22 | 5 | 0 | 0-0 | 10 |
01/30/24 | vs La Academia | L53-59 | 1 | 1 | 0-2 | 5 |
02/01/24 | @ Alliance Christian | W88-23 | 4 | 1 | 1-4 | 12 |
02/05/24 | @ Coventry Christian | W48-38 | 3 | 1 | 0-0 | 9 |
02/07/24 | @ Linville Hill Christian | L50-64 | 4 | 1 | 0-0 | 11 |
02/08/24 | @ Lancaster Country Day | W67-60 | 2 | 0 | 0-0 | 4 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | vs West Shore Christian | W68-54 | 5 | 2 | 0-4 | 16 |
CCAC Playoffs – Quarterfinal | ||||||
02/14/24 | @ Linville Hill Christian | L48-64 | 2 | 1 | 2-2 | 9 |
CCAC Playoffs – Semifinal | ||||||
02/22/24 | @ Lancaster Country Day | W61-56 | 3 | 1 | 1-2 | 10 |
D3 Playoffs – Quarterfinal |
Name | Grade | PPG |
---|---|---|
Mason Rogers15 | 10 | 13.5 |
Nehemiah Seifert14 | 12 | 11.4 |
Austin May12 | 11 | 10.3 |
Nick Harris11 | 11 | 9.3 |
Carlos Torres0 | 10 | 7.5 |
Reagan Wodicka10 | 10 | 4.2 |
Nate Lewis2 | 9 | 3.1 |
Zachary Drake5 | 9 | 2.0 |
Owen Rohrer20 | 11 | 1.8 |
Paxon Wodicka1 | 9 | 1.2 |