Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

11/28/25L 41-66 000-017
11/29/25W 64-56 000-020
12/1/25W 54-45 000-013
12/4/25W 65-46 000-027
12/8/25L 41-59 000-04
12/11/25L 44-47 000-09
12/18/25L 34-58 200-04
12/29/25L 41-64 303-49
12/30/25L 36-38 000-020
1/5/26W 58-49 510-213
1/8/26W 44-39 801-317
1/13/26W 55-41 511-414
1/16/26L 50-56 000-018
1/19/26L 52-58 000-014
1/22/26L 44-51 000-020
1/24/26L 50-51 704-1118
1/28/26W 49-40 500-110
1/30/26L 43-68 000-011
1/31/26L 58-78 633-424
2/3/26L 47-76 613-718
2/4/26W 60-53 000-026

Switch Player

NameGradePPG
Nathan Winkler111215.5
Landen Fenstermacher51010.4
Scotty Ray3127.6
Louis Johnson34—5.2
Jaxton Henry22—5.0
Brecken Hermany4—4.5
Lou Smeltz23—3.9
D’Andre Thomas35—2.7
Danny Dorio30—2.4
Tyler Coscia2—2.0
Pepe Bores10—2.0
Ben Harakal24—1.0