Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

11/29/25L 40-42 113-58
12/3/25L 48-70 200-24
12/5/25W 54-52 011-44
12/6/25L 40-67 010-03
12/8/25W 57-28 023-49
12/11/25L 40-55 130-011
12/15/25L 49-61 122-210
12/18/25L 28-72 002-22
12/27/25L 36-86 010-03
12/29/25W 59-26 042-214
1/3/26L 43-55 100-02
1/8/26L 36-44 120-08
1/10/26W 56-48 218-1015
1/12/26W 52-41 252-221
1/16/26L 43-68 020-06
1/17/26L 39-63 110-05
1/19/26L 37-42 010-03
1/22/26W 52-19 315-614
1/24/26L 36-54 212-29
1/28/26W 51-39 511-214
1/29/26L 47-51 240-016
2/2/26L 32-73 002-22

Switch Player

NameGradePPG
Kaide Heim33109.9
Maddox Barge2108.3
Landon Savage25115.8
Ian Weaver395.6
Braden Foraker20105.2
Christopher McClain4104.5
Alex Fernandez11113.6
Brody Wertz22102.2
Eli Shade44100.7
Hunter Harbst14100.0
Drake Deibert190.0
Caleb Schaffner2390.0
Cohen McCorkle1290.0
Parker Williams3590.0
Grady Desoto09—
Todd Paul Jr.159—
Tristan Kissinger4011—
Alijah Rudy1310—